1. | 7G Rainbow Colony | NOKIA | TEMPO : 100 | | Song : Ninaithu Ninaithu | NOKIA - ALL MODELS | Type : KEYPRESS | | Ringtone...: 588*, 5, 5, 2*, 7**, 5, 4#, 5, 3999, 5888, 5, 5, 2*, 7**, 5, 4#, 5, 3999, 2888, 2, 5, 49#, 38, 29, (hold 2), 1#, 18#, 29999, 28888, 2, 5, 49#, 38, 29, (hold 2), 1#, 18#, (hold 2)999 |
|
2. | 7G Rainbow Colony | NOKIA | TEMPO : 90 | | Song : Kan Paesum Varthaigal | NOKIA - ALL MODELS | Type : KEYPRESS | | Ringtone...: 688*, 69#, 68, 59, 58, 4#, 4#, 5, 4#, 5, 699, 688, 1*, 6**#, 6, 59, 58, 4#, 4#, 5, 4#, 5, 699, 688, 6#, 6, 5, 59, 5, 48#, 6, 5, 4#, 4#, 2#, 29#, 48#, 49#, 48#, 4#, 2#, 2, 4#, (hold 5)99 |
|
3. | 7G RAINBOW COLONY | NOKIA | TEMPO : 100 | | Song : Ninaithu Ninaithu | NOKIA - ALL MODELS | Type : KEYPRESS | | Ringtone...: 16g2, 16g2, 16g2, 16d3, 16b2, 16g2, 16#f2, 16g2, 2e2, 16g2, 16g2, 16g2, 16d3, 16b2, 16g2, 16#f2, 16g2, 2e2, 16d2, 16d2, 16g2, 8#f2, 16e2, 8d2, 8.d2, 8#c2, 16#c2, 1d2, 16d2, 16d2, 16g2, 8#f2, 16e2, 8d2, 8.d2, 8#c2, 16#c2, 2.d2 |
|
4. | 7G Rainbow Colony | NOKIA | TEMPO : 100 | | Song : Kana Kaanum | NOKIA - ALL MODELS | Type : KEYPRESS | | Ringtone...: 16#a1, 8d2, 8d2, 16#d2, 8#d2, 8#d2, 4.#f2, 16#a1, 8d2, 8d2, 16#d2, 8#d2, 8#d2, 4.#f2, 16#d2, 8#f2, 8g2, 16#a2, 8.a2, 16#a2, 8.g2, 16d2, 1#d2, 16#a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16#c3, 16#d3, 16#c3, 8.#d3, 16#a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16#c3, 16#d3, 16#c3, 4#d3 |
|
5. | 7G Rainbow Colony | NOKIA | TEMPO : 100 | | Song : Kan Paesum Varthaigal | NOKIA - ALL MODELS | Type : KEYPRESS | | Ringtone...: 16a2, 8#a2, 16a2, 8g2, 16g2, 16#f2, 16#f2, 16g2, 16#f2, 16g2, 4a2, 16a2, 16c3, 16#a2, 16a2, 8g2, 16g2, 16#f2, 16#f2, 16g2, 16#f2, 16g2, 4a2, 16a2, 16#a2, 16a2, 16g2, 8g2, 8g2, 16#f2, 16a2, 16g2, 16#f2, 16#f2, 16#d2, 8#d2, 16#f2, 8#f2, 16#f2, 16#f2, 16#d2, 16d2, 16#f2, 4.g2 Key Press Format: 688*, 69#, 68, 59, 58, 4#, 4#, 5, 4#, 5, 699, 688, 1*, 6**#, 6, 59, 58, 4#, 4#, 5, 4#, 5, 699, 688, 6#, 6, 5, 59, 5, 48#, 6, 5, 4#, 4#, 2#, 29#, 48#, 49#, |
|
6. | 7G Rainbow Colony | NOKIA | TEMPO : 100 | | Song : Kan Paesum Varthaigal | NOKIA - ALL MODELS | Type : EASYCOMPOSER | | Ringtone...: 48#, 4#, 2#, 2, 4#, (hold 5)99 Newer Models : 5 < # [4] <> |
|
7. | 7G Rainbow Colony | NOKIA | TEMPO : 100 | | Song : Kana Kaanum | OTHER MODELS | Type : KEYPRESS | | Ringtone...: 16#a1, 8d2, 8d2, 16#d2, 8#d2, 8#d2, 4.#f2, 16#a1, 8d2, 8d2, 16#d2, 8#d2, 8#d2, 4.#f2, 16#d2, 8#f2, 8g2, 16#a2, 8.a2, 16#a2, 8.g2, 16d2, 1#d2, 16#a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16#c3, 16#d3, 16#c3, 8.#d3, 16#a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16#c3, 16#d3, 16#c3, 4#d3 |
|
8. | 7g Rainbow Colony | NOKIA | TEMPO : 250 | | Song : Nineythu,Nineythu | ALCATEL - ALL MODELS | Type : EASYCOMPOSER | | Ringtone...: 16g2, 16g2, 16g2, 16d3, 16b2, 16g2, 16#f2, 16g2, 2e2, 16g2, 16g2, 16g2, 16d3, 16b2, 16g2, 16#f2, 16g2, 2e2, 16d2, 16d2, 16g2, 8#f2, 16e2, 8d2, 8.d2, 8#c2, 16#c2, 1d2, 16d2, 16d2, 16g2, 8#f2, 16e2, 8d2, 8.d2, 8#c2, 16#c2, 2. |
|
9. | 7G RAINBOW COLONY | NOKIA | TEMPO : 100 | | Song : Ninaithu Ninaithu | Nokia 3310 | Type : KEYPRESS | | Ringtone...: 16g2, 16g2, 16g2, 16d3, 16b2, 16g2, 16#f2, 16g2, 2e2, 16g2, 16g2, 16g2, 16d3, 16b2, 16g2, 16#f2, 16g2, 2e2, 16d2, 16d2, 16g2, 8#f2, 16e2, 8d2, 8.d2, 8#c2, 16#c2, 1d2, 16d2, 16d2, 16g2, 8#f2, 16e2, 8d2, 8.d2, 8#c2, 16#c2, 2.d2 |
|
10. | 7G RAINBOW COLONY | NOKIA | TEMPO : 100 | | Song : Kan Paesum Varthaigal | Nokia 3310 | Type : KEYPRESS | | Ringtone...: 16a2, 8#a2, 16a2, 8g2, 16g2, 16#f2, 16#f2, 16g2, 16#f2, 16g2, 4a2, 16a2, 16c3, 16#a2, 16a2, 8g2, 16g2, 16#f2, 16#f2, 16g2, 16#f2, 16g2, 4a2, 16a2, 16#a2, 16a2, 16g2, 8g2, 8g2, 16#f2, 16a2, 16g2, 16#f2, 16#f2, 16#d2, 8#d2, 16#f2, 8#f2, 16#f2, 16#f2, 16#d2, 16d2, 16#f2, 4.g2 Key Press Format: 688*, 69#, 68, 59, 58, 4#, 4#, 5, 4#, 5, 699, 688, 1*, 6**#, 6, 59, 58, 4#, 4#, 5, 4#, 5, 699, 688, 6#, 6, 5, 59, 5, 48#, 6, 5, 4#, 4#, 2#, 29#, 48#, 49#, |
|
11. | 7g rainbow | NOKIA | TEMPO : 100 | | Song : ninaithu ninaithu | NOKIA - ALL MODELS | Type : KEYPRESS | | Ringtone...: 16g2, 16g2, 16g2, 16d3, 16b2, 16g2, 16#f2, 16g2, 2e2, 16g2, 16g2, 16g2, 16d3, 16b2, 16g2, 16#f2, 16g2, 2e2, 16d2, 16d2, 16g2, 8#f2, 16e2, 8d2, 8.d2, 8#c2, 16#c2, 1d2, 16d2, 16d2, 16g2, 8#f2, 16e2, 8d2, 8.d2, 8#c2, 16#c2, 2.d2 |
|
12. | 7G Rainbow | PANASONIC | TEMPO : 100 | | Song : Kan Pasum | PANASONIC - OTHER MODEL | Type : EASYCOMPOSER | | Ringtone...: 16a2, 8#a2, 16a2, 8g2, 16g2, 16#f2, 16#f2, 16g2, 16#f2, 16g2, 4a2, 16a2, 16c3, 16#a2, 16a2, 8g2, 16g2, 16#f2, 16#f2, 16g2, 16#f2, 16g2, 4a2, 16a2, 16#a2, 16a2, 16g2, 8g2, 8g2, 16#f2, 16a2, 16g2, 16#f2, 16#f2, 16#d2, 8#d2, 16#f2, 8#f2, 16#f2, 16#f2, 16#d2, 16d2, 16#f2, 4.g2 Key Press Format: 688*, 69#, 68, 59, 58, 4#, 4#, 5, 4#, 5, 699, 688, 1*, 6**#, 6, 59, 58, 4#, 4#, 5, 4#, 5, 699, 688, 6#, 6, 5, 59, 5, 48#, 6, 5, 4#, 4#, 2#, 29#, 48#, 49#, |
|
13. | 7G RAINBOW COLONY | PANASONIC | TEMPO : 100 | | Song : KANPESUM VARTHAIGAL | PANASONIC - ALL MODELS | Type : OTHER | | Ringtone...: 288*, 0, 49, 48, 5, 69, 0, 68, 6, 5, 6, 5, 4, 29, 19, 08, 288, 0, 49, 48, 5, 69, 0, 68, 6, 5, 6, 5, 4, 29, 19, 08, 68, 68, 6, 29*, 68**, 6, 6, 6, 29*, 68**, 69#, 68, 5, 6, 49, 5 |
|
14. | 7G Rainbow Colony | NOKIA | TEMPO : 100 | | Song : Kana Kaanum | NOKIA - ALL MODELS | Type : KEYPRESS | | Ringtone...: 16#a1, 8d2, 8d2, 16#d2, 8#d2, 8#d2, 4.#f2, 16#a1, 8d2, 8d2, 16#d2, 8#d2, 8#d2, 4.#f2, 16#d2, 8#f2, 8g2, 16#a2, 8.a2, 16#a2, 8.g2, 16d2, 1#d2, 16#a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16#c3, 16#d3, 16#c3, 8.#d3, 16#a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16a2, 16#a2, 16#c3, 16#d3, 16#c3, 4#d3 |
|
15. | 7g rainbow colony | NOKIA | TEMPO : 90 | | Song : kan paesum varthigal | Nokia 3310 | Type : KEYPRESS | | Ringtone...: 688*, 69#, 68, 59, 58, 4#, 4#, 5, 4#, 5, 699, 688, 1*, 6**#, 6, 59, 58, 4#, 4#, 5, 4#, 5, 699, 688, 6#, 6, 5, 59, 5, 48#, 6, 5, 4#, 4#, 2#, 29#, 48#, 49#, 48#, 4#, 2#, 2, 4#, (hold 5)99 |
|
16. | 7G Rainbow Colony | NOKIA | TEMPO : 90 | | Song : Kan Paesum Varthaigal | NOKIA - ALL MODELS | Type : KEYPRESS | | Ringtone...: 688*, 69#, 68, 59, 58, 4#, 4#, 5, 4#, 5, 699, 688, 1*, 6**#, 6, 59, 58, 4#, 4#, 5, 4#, 5, 699 |
|
No comments:
Post a Comment